| Each tablet contains: | Amount Per | % Daily |
|---|---|---|
| Vitamin A (from vitamin A Palmitate) | 1000 IU | 20% |
| Vitamin C (as ascorbic acid from corn) | 200 mg | 333% |
| Vitamin D3 (as Cholecalciferol) | 50 IU | 12% |
| Vitamin E (as d-alpha tocopherol acid succinate) | 40 IU | 133% |
| Vitamin B1 (from thiamine hydrochloride) | 20 mg | 1333% |
| Vitamin B2 (from Riboflavin) | 4 mg | 235% |
| Niacinamide | 20 mg | 100% |
| Vitamin B6 (from pyridoxine hydrochloride) | 10 mg | 500% |
| Folic Acid (from (6S)-5-Methyltetrahydrofolic acid, Glucosamine Salt) (Quatrefolic®) | 400 mcg | 100% |
| Vitamin B12 (as methylcobalamin) | 50 mcg | 833% |
| Biotin | 10 mcg | 3% |
| Pantothenic Acid (from calcium D-pantothenate) | 20 mg | 200% |
| Iodine (from kelp) | 115 mcg | 77% |
| Magnesium (from magnesium hydrolyzed rice protein chelate) | 30 mg | 8% |
| Zinc (from zinc hydrolyzed rice protein chelate) | 2 mg | 13% |
| Selenium (from selenium hydrolyzed rice protein chelate) | 50 mcg | 72% |
| Manganese (from manganese hydrolyzed rice protein chelate) | 2 mg | 100% |
| Chromium (from chromium hydrolyzed rice protein chelate) | 200 mcg | 167% |
| Potassium (from potassium hydrolyzed rice protein chelate) | 30 mg | 1% |
| Inositol | 20 mg | † |
| PABA (para-aminobenzoic acid) | 20 mg | † |
| Pectin | 10 mg | † |
| Citrus Fruit Peel Bioflavonoids | 10 mg | † |
Other Ingredients: Stearic acid (palm), microcrystalline cellulose (plant), hypromellose (plant), silicon dioxide (silica), magnesium stearate (palm), sunflower lecithin, gum guar (bean), hypromellose (plant) and glycerin (vegetable).
Percent Daily Values are based on a U.S. 2,000 calorie daily diet.
† Daily value not established
Note: Italicized items are coating ingredients.
Megapan 180 Count
$49.00Price
This product is free of: casein, dairy, egg, gluten, GMO, lactose, soy, wheat, whey and yeast.





